| Back | Home | Order Online |
|
|
| ANSHU K. SINHA, DILEEP K. MISRA & SUDIP K. PAUL : Geology and Tectonic features of Kulu and Spiti-Lahaul Sector of NW Himalaya | 1 |
| RASOUL B. SORKHABI : Emile Argand and Tethyan Tectonics of Asia | 17 |
| MAURIZIO GAETANI : The North Karakorum in the framework of the Cimmerian blocks | 33 |
| RASOUL B. SORKHABI & EDMUND STUMP : Tethyan geodynamics from Asia to Antarctica : a new interpretation for intracontinental rifting along the Transantarctic Mountains | 49 |
| V. RAIVERMAN : On dating of the Himalayan Thrusts | 69 |
| M.P. SAH & N.S. VIRDI : Geomorphic signatures of neotectonic activity along the Sumdo fault , Spiti Valley , district Kinnaur, H.P. | 81 |
| R.K. VERMA : Paleomagnetism of Rocks from Parts of Tethys Himalaya, Indus Suture Zone, Ladakh and S. Tibet : Implications for collision between Indian and Eurasian Plates | 93 |
| B.C. JOSHI & I.C. PANDE : Contribution to Petrology and Themobarometry of Migmatites from Chail series of Pokheri area, Garhwal Himalaya, U.P., India | 103 |
| T.K. BISWAL : Structural Contrast across the Main Central Thrust in Bhutan Himalaya | 113 |
| S.P SINGH, V.K. SINGH & P.S. SAKLANI : Metamorphism in the Central Crystallines of Higher Himalaya in Kedarnath valley , Garhwal Himalaya, U.P. | 119 |
| AJAY K. NAITHANI, C. PRASAD, M.P.S. BIST, GEETA KUMARI : Landslide zonation and geo-environmental appraisal along Main Central Thrust zone in Mandakini valley , Garhwal Himalaya, India | 135 |
| JAI KRISHNA, ANSHU K. SINHA & RAJEEV UPADHYAY : First find of the Hettangian Psiloceras (Jurassic Ammonitina ) from the Indus- Tsangpo suture, Ladakh Himalaya : diverse implications | 145 |
| S.K. SHAH, ASHOK KUMAR & S.C. SUDAN : Inarticulate brachiopods from Zanska, Ladakh Himalaya and their significance in correlation | 153 |
| ASHOK KUMAR
& B.S. VENKATACHALA : Crustose Matforming Cyanobacteria
and associated remains from Riasi Inlier, Vaishnodevi limestone ,
Jammu & Kashmir |
159 |
| A. BHATTACHARYYA , R.R. YADAV & VANDANA CHAUDHARY : The Himalayan Conifers and their perspectives in Dendroclimatic studies | 169 |
| R.P. RAI, AMAR SINGH, PREM CHANDRA & M. BARNWAL : Geophysical Exploration for Copper Mineralisation in Agar Block, Devalthal area, Pithoragarh District, Uttar Pradesh | 177 |
| R.C. CHATTOPADHYAYA,
M. BARANWAL & S.R. SINGH ; Study of Tipra
bank glacier by Geophysical methods |
183 |
|
AMBER P. TEWARI : Chaturdvipa -the world conceived as a four petalled lotus in the puranic scripture |
187 |
| ATUL SAHAI
& RAJESH K. SRIVASTAVA : Structural and geochemical
characteristics of amphibolites from the Bhagirathi and Yamuna valleys of Main Central Thrust Zone, Garhwal Himalaya |
191 |