| Back | Home | Order Online |
|
|
Contents :
| Shozaburo Nagumo : Thermal tectonics for generating the marginal-sea and the Island-Arc system | 1 |
| Emily M.Oatney, N.S. Virdi and Robert S. Yeats : Contribution of the Trans-Yamuna Active Fault System toward Hangingwall strain release above the decollment, Himalayan Foothills of Northwest India. | 9 |
| David W.Cameron : The Taxonomic Status of the Siwalik Late Miocene Hominid Indopithecus (=Gigantopithecus) | 29 |
| Iuliana Armas and Silvia Miu : Non-linear Multiple Regression Model of various-order basin areas; example from Doftana Basin, Romania | 35 |
| P.K. Baruah : Sandstone composition and tectono-provenance of Dafla and Subansiri Formations from Kimin-Zero Road-Sectio of Arunachal Pradesh | 41 |
| P.K. Das, L. Joy Chandra Singha and A. Sharma : Stratigraphy and sedimentation of the Lower Tertiary sediments around Sonapur - Lumshnong area, Jaintia Hills, Meghalaya, India | 55 |
| A.K.Das, P. Bhaumik, S.S. Bisht and Bhumija Agarwal: Seismic mapping of photogeomorphic anomalis observed in the area between Hamirpur and sundernagar, Himanchal Pradesh, Himalayan Foothills with an emphasis on hydrocarbon prospectivity. | 61 |
| V. Srinivasan : Stratigraphy and structure of low grade metasedimentaries in eastern Bhutan and western Arunachal Pradesh. | 83 |
| V. Gupta, N.S. Virdi and S. Prakash : Morphometic assessment of active landslides in the Higher Himalayan Crystallines, Satluj Valley, Himanchal Pradesh (India) | 99 |
| S. Prakash and A.K. Awasthi : Slope movement through time at Matli Site, Uttarkashi District, Garhwal Himalaya, India | 109 |
| A.C. Nanda and S.D. Shukla : Fossil Giraffid from the Middle Siwalik Subgroup near Dehra Dun. | 121 |
| Himanshu K. Sachan and Barun K. Mukherjee : Evidences of fluid re-equilibration in Blueschist rocks from Shergol Ophiolitic Melango, Indus Suture Zone, Ladakh | 127 |
| H.C. Nainwal and C. Prashad : Micro zonation of slope instability using SMR approach - a case study from Garhwal Himalaya, India. | 135 |
| Back to Top |